<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex - Forex News</title>
	<atom:link href="http://www.lastreviews.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lastreviews.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 12 Aug 2010 03:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FCC Struggling For Consensus On Net Neutrality; Verizon, Google Said To Reach Web Deal &#8211; Update</title>
		<link>http://www.lastreviews.net/?p=16143</link>
		<comments>http://www.lastreviews.net/?p=16143#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:29:10 +0000</pubDate>
		<dc:creator>RTT - Breaking%20News</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Telecommunication service provider Verizon Communications, Inc. (VZ) said Thursday that it will continue to work with the Federal Communications Commission or FCC, Congress and all interested parties to find a solution in order to ensures that the Internet remains open and provides consumers with the Web experiences they want. It also said that investment should remain robust to make broadband the premier platform for innovation for the next decade.]]></description>
			<content:encoded><![CDATA[Telecommunication service provider Verizon Communications, Inc. (VZ) said Thursday that it will continue to work with the Federal Communications Commission or FCC, Congress and all interested parties to find a solution in order to ensures that the Internet remains open and provides consumers with the Web experiences they want. It also said that investment should remain robust to make broadband the premier platform for innovation for the next decade.]]></content:encoded>
			<wfw:commentRss>http://www.lastreviews.net/?feed=rss2&amp;p=16143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Completes Cementing Macondo Oil Well &#8211; Update</title>
		<link>http://www.lastreviews.net/?p=16145</link>
		<comments>http://www.lastreviews.net/?p=16145#comments</comments>
		<pubDate>Thu, 12 Aug 2010 02:53:07 +0000</pubDate>
		<dc:creator>RTT - Breaking%20News</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Oil giant BP plc (BP, BP.L) said Thursday it has completed cementing operations at the damaged Gulf of Mexico well as part of the static kill procedure. The company noted that monitoring of the well is underway in order to confirm the effectiveness of the procedure. The move takes the company a step closer to plugging the source of the massive oil spill, regarded as the worst environmental disaster in U.S. history]]></description>
			<content:encoded><![CDATA[Oil giant BP plc (BP, BP.L) said Thursday it has completed cementing operations at the damaged Gulf of Mexico well as part of the static kill procedure. The company noted that monitoring of the well is underway in order to confirm the effectiveness of the procedure. The move takes the company a step closer to plugging the source of the massive oil spill, regarded as the worst environmental disaster in U.S. history]]></content:encoded>
			<wfw:commentRss>http://www.lastreviews.net/?feed=rss2&amp;p=16145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hills Slips To Loss In Q2; Reaffirms FY10 EPS Outlook &#8211; Update</title>
		<link>http://www.lastreviews.net/?p=16147</link>
		<comments>http://www.lastreviews.net/?p=16147#comments</comments>
		<pubDate>Thu, 12 Aug 2010 01:07:22 +0000</pubDate>
		<dc:creator>RTT - Breaking%20News</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Diversified energy company Black Hills Corp. (BKH) reported a net loss for the second quarter, reflecting an unrealized loss on interest rate swaps, while the prior-year period results include an unrealized gain. Excluding items, adjusted earnings per share increased from last year. Looking ahead, the company reaffirmed its earnings outlook for fiscal year 2010.]]></description>
			<content:encoded><![CDATA[Diversified energy company Black Hills Corp. (BKH) reported a net loss for the second quarter, reflecting an unrealized loss on interest rate swaps, while the prior-year period results include an unrealized gain. Excluding items, adjusted earnings per share increased from last year. Looking ahead, the company reaffirmed its earnings outlook for fiscal year 2010.]]></content:encoded>
			<wfw:commentRss>http://www.lastreviews.net/?feed=rss2&amp;p=16147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidated Edison Q2 Profit Rises 22%; Boosts 2010 Profit View &#8211; Update</title>
		<link>http://www.lastreviews.net/?p=16148</link>
		<comments>http://www.lastreviews.net/?p=16148#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:51:31 +0000</pubDate>
		<dc:creator>RTT - Breaking%20News</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Diversified utility company Consolidated Edison, Inc. (ED) reported Thursday a 22% year-over-year growth in profit for the second quarter, boosted by cost control and stronger than expected performance at its competitive energy businesses. Ongoing earnings per share for the quarter rose and came in line with analysts' expectations. The company also raised its earnings forecast for the full-year 2010, citing stronger than projected financial performance at CECONY.]]></description>
			<content:encoded><![CDATA[Diversified utility company Consolidated Edison, Inc. (ED) reported Thursday a 22% year-over-year growth in profit for the second quarter, boosted by cost control and stronger than expected performance at its competitive energy businesses. Ongoing earnings per share for the quarter rose and came in line with analysts' expectations. The company also raised its earnings forecast for the full-year 2010, citing stronger than projected financial performance at CECONY.]]></content:encoded>
			<wfw:commentRss>http://www.lastreviews.net/?feed=rss2&amp;p=16148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SandRidge Energy Turns To Profit In Q2 &#8211; Update</title>
		<link>http://www.lastreviews.net/?p=16157</link>
		<comments>http://www.lastreviews.net/?p=16157#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:18:00 +0000</pubDate>
		<dc:creator>RTT - Breaking%20News</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Oil and natural gas company SandRidge Energy, Inc. (SD) on Wednesday reported a profit for the second quarter, reflecting higher production as well as increases in oil and natural gas prices, while the year-ago results include a hefty non-cash ceiling impairment of the company's oil and gas assets. ]]></description>
			<content:encoded><![CDATA[Oil and natural gas company SandRidge Energy, Inc. (SD) on Wednesday reported a profit for the second quarter, reflecting higher production as well as increases in oil and natural gas prices, while the year-ago results include a hefty non-cash ceiling impairment of the company's oil and gas assets. ]]></content:encoded>
			<wfw:commentRss>http://www.lastreviews.net/?feed=rss2&amp;p=16157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearwire Q2 Loss Widens On Higher Expenses &#8211; Update</title>
		<link>http://www.lastreviews.net/?p=16158</link>
		<comments>http://www.lastreviews.net/?p=16158#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:17:46 +0000</pubDate>
		<dc:creator>RTT - Breaking%20News</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Broadband services company Clearwire Corp. (CLWR) reported Wednesday significantly wider year-over-year loss for the second quarter, primarily reflecting a sharp increase in costs of goods and services, and higher selling expenses.]]></description>
			<content:encoded><![CDATA[Broadband services company Clearwire Corp. (CLWR) reported Wednesday significantly wider year-over-year loss for the second quarter, primarily reflecting a sharp increase in costs of goods and services, and higher selling expenses.]]></content:encoded>
			<wfw:commentRss>http://www.lastreviews.net/?feed=rss2&amp;p=16158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atwood Oceanics Q3 Profit Down 13% Despite Higher Revenues &#8211; Update</title>
		<link>http://www.lastreviews.net/?p=16159</link>
		<comments>http://www.lastreviews.net/?p=16159#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:51:29 +0000</pubDate>
		<dc:creator>RTT - Breaking%20News</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Drilling contractor Atwood Oceanic Inc. (ATW) on Wednesday reported a 13% decline in profit for the third quarter as a valuation allowance on deferred tax assets more than offset an increase in revenues. ]]></description>
			<content:encoded><![CDATA[Drilling contractor Atwood Oceanic Inc. (ATW) on Wednesday reported a 13% decline in profit for the third quarter as a valuation allowance on deferred tax assets more than offset an increase in revenues. ]]></content:encoded>
			<wfw:commentRss>http://www.lastreviews.net/?feed=rss2&amp;p=16159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack In The Box Q3 Profit Rises, Misses View; Slashes 2010 Profit Outlook &#8211; Update</title>
		<link>http://www.lastreviews.net/?p=16160</link>
		<comments>http://www.lastreviews.net/?p=16160#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:20:09 +0000</pubDate>
		<dc:creator>RTT - Breaking%20News</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Restaurant chain operator Jack in the Box, Inc. (JACK)  reported Wednesday a 24% year-over-year growth in profit for the third quarter, as the year-ago quarter results were weighed down by discontinued operations.]]></description>
			<content:encoded><![CDATA[Restaurant chain operator Jack in the Box, Inc. (JACK)  reported Wednesday a 24% year-over-year growth in profit for the third quarter, as the year-ago quarter results were weighed down by discontinued operations.]]></content:encoded>
			<wfw:commentRss>http://www.lastreviews.net/?feed=rss2&amp;p=16160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WGL Holdings Q3 Profit Surges; Cuts FY10 Outlook &#8211; Update</title>
		<link>http://www.lastreviews.net/?p=16161</link>
		<comments>http://www.lastreviews.net/?p=16161#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:08:06 +0000</pubDate>
		<dc:creator>RTT - Breaking%20News</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[WGL Holdings Inc. (WGL), the parent company of Washington Gas Light Co., on Wednesday reported a surge in profit for the third quarter, reflecting mark-to-market gains on energy-related derivatives and other one-time items. Excluding items, the company posted an operating loss for the quarter, hurt by weaker results at its regulated utility segment. The company also lowered its operating earnings outlook for fiscal year 2010.   ]]></description>
			<content:encoded><![CDATA[WGL Holdings Inc. (WGL), the parent company of Washington Gas Light Co., on Wednesday reported a surge in profit for the third quarter, reflecting mark-to-market gains on energy-related derivatives and other one-time items. Excluding items, the company posted an operating loss for the quarter, hurt by weaker results at its regulated utility segment. The company also lowered its operating earnings outlook for fiscal year 2010.   ]]></content:encoded>
			<wfw:commentRss>http://www.lastreviews.net/?feed=rss2&amp;p=16161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leap Wireless Q2 Loss Narrows; Announces New Devices, Deals With Sprint &#8211; Update</title>
		<link>http://www.lastreviews.net/?p=16167</link>
		<comments>http://www.lastreviews.net/?p=16167#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:52:44 +0000</pubDate>
		<dc:creator>RTT - Breaking%20News</dc:creator>
				<category><![CDATA[Forex news]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Low-cost wireless services provider Leap Wireless International Inc. (LEAP) on Tuesday reported a net loss for the second quarter that narrowed from the prior-year period that includes a loss on extinguishment of debt. However, the company recorded a net loss of about 112,000 customers in the quarter and noted that customer activity was softer than expected.]]></description>
			<content:encoded><![CDATA[Low-cost wireless services provider Leap Wireless International Inc. (LEAP) on Tuesday reported a net loss for the second quarter that narrowed from the prior-year period that includes a loss on extinguishment of debt. However, the company recorded a net loss of about 112,000 customers in the quarter and noted that customer activity was softer than expected.]]></content:encoded>
			<wfw:commentRss>http://www.lastreviews.net/?feed=rss2&amp;p=16167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
